Demonstration cohort
Excluded from the published index · Experimental
These subjects do not affect any published figure. They are held inactive, and every aggregate behind the index counts active subjects only. Their scores are computed by the production engine from evidence ingested through the normal pipeline; no score here is written by hand.
Each subject was given a different evidence profile — different sources, different numbers of signal families, different evidence tiers. The index separates them accordingly.
| Subject | Trust signal | Band | Confidence | Confidence band | Families | Sources | Items |
|---|---|---|---|---|---|---|---|
| Broad coverage, verified sourcesdemo-broad-verified | 81.84 | very high | 0.9143 | high | 6 / 7 | 7 | 14 |
| Five families, verified sourcesdemo-strong-partial | 66.51 | high | 0.7619 | medium | 5 / 7 | 5 | 10 |
| Four families, mixed tiersdemo-mixed-quality | 36.01 | low | 0.6095 | medium | 4 / 7 | 4 | 8 |
| Three families, open sources onlydemo-narrow-open | 16.23 | very low | 0.4571 | low | 3 / 7 | 3 | 6 |
| Two families, unverified sourcedemo-minimal-unverified | 2.44 | suppressed | 0.2190 | insufficient | 1 / 7 | 2 | 4 |
Evidence age is not manipulated in this cohort — no timestamp is backdated. Differentiation here comes from coverage, tier and source diversity. Ageing-driven differentiation is visible in the main population, where subjects differ by the fraction of their evidence that has decayed. See methodology.
